Boys' Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Dock Mennonite Academy | HARLEYSVILLE BASEBALL COMPLEX | . | |||
(H) | vs Hatboro-Horsham Senior HS | HARLEYSVILLE BASEBALL COMPLEX | . | |||
(H) | vs Abington Sr. HS | HARLEYSVILLE BASEBALL COMPLEX | . | |||
(H) | vs Lansdale Catholic HS | HARLEYSVILLE BASEBALL COMPLEX | . | |||
(H) | vs Central Bucks South HS | HARLEYSVILLE BASEBALL COMPLEX | . | |||
(A) | vs Central Bucks East HS | . | ||||
(H) | vs North Penn HS (Lansdale) | HARLEYSVILLE BASEBALL COMPLEX | . | |||
(A) |
vs Pennridge HS
@ James memorial Park 1027 Ridge Road Sellersville |
. | ||||
(H) | vs Central Bucks West HS | HARLEYSVILLE BASEBALL COMPLEX | . | |||
(A) | vs Council Rock North | . | ||||
(H) | vs Harry S Truman HS | HARLEYSVILLE BASEBALL COMPLEX | . | |||
(A) | vs Upper Dublin HS | . | ||||
(H) | vs Pennsbury HS | HARLEYSVILLE BASEBALL COMPLEX | . | |||
(A) | vs Neshaminy HS | . | ||||
(A) | vs Council Rock South | . | ||||
(H) | vs Bensalem Township HS | HARLEYSVILLE BASEBALL COMPLEX | . | |||
(A) |
vs Central Bucks South HS
On CB South Campus -- DROP OFF FIRST |
. | ||||
(A) | vs Dock Mennonite Academy | . | ||||
(H) | vs Central Bucks East HS | HARLEYSVILLE BASEBALL COMPLEX | . | |||
(A) | vs North Penn HS (Lansdale) | . | ||||
(H) | vs Pennridge HS | HARLEYSVILLE BASEBALL COMPLEX | . | |||
(A) | vs Central Bucks West HS | . |
https://soudertonathletics.org