Girls' Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Owen J Roberts | . | ||||
(H) | vs Lansdale Catholic HS | Softball Field #2 | . | |||
(H) | vs North Penn HS (Lansdale) | Softball Field #2 | . | |||
(H) | vs William Tennent HS | Softball Field #2 | . | |||
(A) | vs Central Bucks West HS | . | ||||
(H) | vs Central Bucks South HS | Softball Field #2 | . | |||
(H) | vs Hatboro-Horsham Senior HS | Softball Field #2 | . | |||
(A) | vs Central Bucks East HS | . | ||||
(A) | vs Pennridge HS | . | ||||
(H) | vs Neshaminy HS | Softball Field #2 | . | |||
(A) | vs Quakertown HS | . | ||||
(A) | vs North Penn HS (Lansdale) | . | ||||
(H) | vs Central Bucks West HS | Softball Field #2 | Cancelled | . | ||
(A) | vs Central Bucks South HS | . | ||||
(H) | vs Central Bucks East HS | Softball Field #2 | Cancelled | . | ||
(A) | vs Pennsbury HS | . | ||||
(A) | vs Council Rock North | . | ||||
(H) | vs Pennridge HS | Softball Field #2 | . | |||
(H) | vs Methacton HS | Softball Field #2 | . | |||
(H) | vs Quakertown HS | Softball Field #2 | . |
https://soudertonathletics.org