Girls' Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Owen J Roberts
TRI-SCRIMMAGE @ OWEN J ROBERTS |
. | ||||
(A) | vs Archbishop Ryan HS | . | ||||
(H) | vs Downingtown West | Stadium | . | |||
(A) |
vs Archbishop John Carroll HS
vs. Souderton HS |
. | ||||
(H) | vs North Penn HS (Lansdale) | Stadium | . | |||
(A) | vs Central Bucks West HS | 0 - 1 L | . | |||
(H) | vs Central Bucks South HS | Stadium | . | |||
(H) |
vs Lansdale Catholic HS
Community Night |
Stadium | . | |||
(A) | vs Central Bucks East HS | Cancelled | . | |||
(A) | vs Pennridge HS | . | ||||
(A) | vs Boyertown Area Senior HS | 0 - 3 L | . | |||
(H) | vs Gwynedd Mercy Academy | Stadium | . | |||
(A) | vs Quakertown HS | . | ||||
(A) |
vs North Penn HS (Lansdale)
SNYDER ROAD FIELD |
. | ||||
(H) | vs Haverford HS | Stadium | . | |||
(H) | vs Central Bucks West HS | Stadium | 1 - 3 L | . | ||
(A) | vs Central Bucks South HS | 0 - 1 L | . | |||
(H) | vs Central Bucks East HS | Stadium | 3 - 1 W | . | ||
(H) | vs Pennridge HS | Stadium | . | |||
(H) |
vs Quakertown HS
Senior Night |
Stadium | . | |||
(A) | vs Plymouth Whitemarsh Sr HS | . |
https://soudertonathletics.org