Boys Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | BUS TO INDIAN CREST | . | ||||
(H) | BUS TO INDIAN CREST | . | ||||
(H) | BUS TO PERK TRAIL | . | ||||
(H) | BUS TO PERK TRAIL | . | ||||
(H) | vs Central Bucks West HS | CROSS COUNTRY COURSE | . | |||
(H) | BUS TO PERK TRAIL | . | ||||
(H) | vs Central Bucks South HS | CROSS COUNTRY COURSE | . | |||
(H) | BUS TO PERK TRAIL | . | ||||
(A) | vs Pennridge HS | . | ||||
(H) | BUS TO PERK TRAIL | . | ||||
(H) | BUS TO PERK TRAIL | . | ||||
(A) | vs Central Bucks East HS | . | ||||
(H) | vs North Penn HS (Lansdale) | CROSS COUNTRY COURSE | . | |||
(H) |
vs OPEN
COLONIAL CONFERENCE CHAMPIONSHIP |
CROSS COUNTRY COURSE | . | |||
(A) |
vs OPEN
PA Open XC Championship @ Exton Park |
. |
https://soudertonathletics.org